Military main canopy
CENTURION FTM
Control for tactical flight.
CENTURION FTM is a nine-cell ram-air main canopy for military parachuting. It uses zero-porosity nylon, cascaded Vectran lines, and single- or double-toggle steering.

BUILT FOR YOUR APPLICATION
Features and configuration
Canopy construction
Zero-porosity nylon forms the canopy. The average glide ratio is 3:1.
Vectran lines
Cascaded Vectran suspension lines are paired with dedicated steering lines.
Steering options
Single- and double-toggle options are available. The steering configuration must match the current manufacturer documentation.
THE DETAILS
Technical specifications
Imperial and metric units are shown together. Added conversions are approximate; the original published limits govern. KAS and KEAS retain the airspeed reference specified by the source.
| Specification | Description |
|---|---|
| Application | Military main canopy |
| Name | Firebird Tactical Main |
| Available sizes | 330 / 360 / 400 ft² (30.66 / 33.45 / 37.16 m²) |
| Cells | 9 |
| Average glide ratio | 3:1 |
| Fabric | Zero-porosity nylon |
| Line configuration | Cascaded |
| Suspension lines | Vectran, 1,000 lbf (4.45 kN) |
| Steering lines | Vectran, 1,500 lbf (6.67 kN) |
| Reinforcement | Load-bearing tape at ribs and attachment points |
| Steering | Single or double toggle |
| Maximum deployment speed | 150 KAS (277.8 km/h), drogue release |
| Maximum suspended weight | 500 lb (226.8 kg), each listed size |
| Recommended packing method | PRO Pack |
Size and loading data
| Specification | 330 ft² (30.66 m²) | 360 ft² (33.45 m²) | 400 ft² (37.16 m²) |
|---|---|---|---|
| Maximum exit weight lb | 500 | 500 | 500 |
| Maximum exit weight kg | 226.8 | 226.8 | 226.8 |
| Loading at 500 lb, lb/ft² | 1.515 | 1.389 | 1.250 |
| Loading at 500 lb, kg/m² | 7.397 | 6.782 | 6.103 |
Firebird confirmed the 500 lb (226.8 kg) ratings on 18 October 2026. Loading ratios are calculated and rounded. The 500 lb (226.8 kg) limit governs.
Calculated geometry estimates
| Specification | 330 ft² (30.66 m²) | 360 ft² (33.45 m²) | 400 ft² (37.16 m²) |
|---|---|---|---|
| Nominal area m² | 30.66 | 33.45 | 37.16 |
| Span ft, estimated | 29.35 | 30.65 | 32.31 |
| Mean chord ft, estimated | 11.24 | 11.74 | 12.38 |
| Span mm, estimated | 8,945 | 9,343 | 9,848 |
| Mean chord mm, estimated | 3,427 | 3,580 | 3,773 |
| Assumed aspect ratio | 2.61 | 2.61 | 2.61 |
Geometry estimates use a 360 ft² (33.45 m²) baseline and a constant aspect ratio of 2.61. Manufacturer dimensions still require verification.
Geometry estimates use nominal area, an aspect ratio of 2.61, and a 360 ft² (33.45 m²) baseline. Mean chord is an equivalent planform value rather than a measured center-cell chord. Verify the dimensions against manufacturer drawings.
LET’S DISCUSS YOUR REQUIREMENTS
CENTURION FTM — Configuration options
Contact our team to discuss your organization’s needs, equipment options, and approved system compatibility.
