Sport reserve canopy
RUSH
Confidence in your reserve.
RUSH is Firebird’s seven-cell sport reserve. It is designed for consistent, on-heading openings, predictable flight, and a powerful flare. Choose Regular F-111 or PN9 low-pack-volume fabric to match the approved container configuration.

BUILT FOR YOUR APPLICATION
Features and configuration
Seven-cell reserve
RUSH is a dedicated reserve canopy in the Firebird sport range.
Two fabric options
Regular F-111 and PN9 low-pack-volume construction are available for approved system combinations.
Container compatibility
Reserve size and pack volume must match the harness/container and the current manufacturer compatibility chart.
THE DETAILS
Technical specifications
Imperial and metric units are shown together. Added conversions are approximate; the original published limits govern. KAS and KEAS retain the airspeed reference specified by the source.
| Specification | Description |
|---|---|
| Type | Sport reserve canopy |
| Cells | 7 |
| Regular fabric | F-111 |
| Low pack volume fabric | PN9 |
| Regular sizes (ft² / m²) | 90, 100, 110, 120, 130, 150, 170, 190, 210, 230, 250, 270, 300 ft² / 8.36, 9.29, 10.22, 11.15, 12.08, 13.94, 15.79, 17.65, 19.51, 21.37, 23.23, 25.08, 27.87 m² |
| LPV sizes (ft² / m²) | 100, 110, 120, 130, 150, 170, 190, 210 ft² / 9.29, 10.22, 11.15, 12.08, 13.94, 15.79, 17.65, 19.51 m² |
| Flight characteristics | Consistent openings, predictable flight, powerful flare |
Regular and LPV size availability
| Area ft² / m² | Regular F-111 | LPV PN9 |
|---|---|---|
| 90 / 8.36 | Available | - |
| 100 / 9.29 | Available | Available |
| 110 / 10.22 | Available | Available |
| 120 / 11.15 | Available | Available |
| 130 / 12.08 | Available | Available |
| 150 / 13.94 | Available | Available |
| 170 / 15.79 | Available | Available |
| 190 / 17.65 | Available | Available |
| 210 / 19.51 | Available | Available |
| 230 / 21.37 | Available | - |
| 250 / 23.23 | Available | - |
| 270 / 25.08 | Available | - |
| 300 / 27.87 | Available | - |
EVO container compatibility
| Container | RUSH Regular ft² / m² | RUSH LPV ft² / m² |
|---|---|---|
| XXXS | 90, 100 / 8.36 9.29 | 100, 110 / 9.29 10.22 |
| XXS | 100, 110, 120 / 9.29 10.22 11.15 | 110, 120 / 10.22 11.15 |
| XS | 110, 120 / 10.22 11.15 | 110, 120, 130 / 10.22 11.15 12.08 |
| XSL | 120, 130 / 11.15 12.08 | 120, 130 / 11.15 12.08 |
| S / SL | 130, 150 / 12.08 13.94 | 150, 170 / 13.94 15.79 |
| M | 150, 170 / 13.94 15.79 | 170, 190 / 15.79 17.65 |
| L | 170, 190 / 15.79 17.65 | 190, 210 / 17.65 19.51 |
| XL | 210, 230, 250 / 19.51 21.37 23.23 | - |
| XXL | 250, 270, 300 / 23.23 25.08 27.87 | - |
Compatibility comes from the Firebird chart. A dash means no combination is listed. Confirm military-specific combinations separately.
LET’S DISCUSS YOUR REQUIREMENTS
RUSH — Configuration options
Contact our team to discuss your organization’s needs, equipment options, and approved system compatibility.
