Canopy Packing Volumes
Main canopies
| Canopy | Line material | Volume (cu. in.) | Size (sq. ft.) |
|---|---|---|---|
| Icarus Ext–VX69 | V | 186 | 69 |
| Icarus Ext–VX74 | V | 200 | 74 |
| Icarus Ext–VX79 | V | 213 | 79 |
| Diablo 88 | S | 217 | 88 |
| Icarus Ext–FX69 | V | 221 | 69 |
| Diablo 99 | S | 223 | 99 |
| Icarus Ext–VX84 | V | 227 | 84 |
| Stiletto 97 | S | 234 | 97 |
| Icarus Ext–FX74 | V | 237 | 74 |
| Heat Wave 100 | S | 238 | 100 |
| Icarus Ext–VX89 | V | 240 | 89 |
| Jedei 92 | S | 247 | – |
| Ext–FX79 | V | 253 | 79 |
| Ext–FX94 | V | 254 | 94 |
| 110 | S | 258 | 110 |
| Ext–VX99 | V | 267 | 99 |
| Ext–FX84 | V | 269 | 84 |
| Wave 120 | S | 276 | 120 |
| Omega 99 | V | 278 | 99 |
| 97 | S | 279 | 103 |
| 79 | V | 280 | 79 |
| 120 | S | 280 | 120 |
| Ext–VX104 | V | 281 | 104 |
| 97 | S | 281 | – |
| Ext–FX89 | V | 285 | 89 |
| 120 | S | 292 | 120 |
| Ext–VX109 | V | 294 | 109 |
| 99 | S | 295 | 106 |
| 107 | S | 296 | – |
| Safire 99 | V | 298 | 99 |
| Omega 109 | V | 298 | 109 |
| 120 | S | 300 | – |
| Ext–FX94 | V | 301 | 94 |
| Wave 135 | S | 305 | 135 |
| 84 | V | 306 | 84 |
| 107 | S | 306 | 115 |
| 107 | S | 306 | 107 |
| Ext–VX114 | V | 308 | 114 |
| 135 | S | 310 | 135 |
| Ext–FX99 | V | 317 | 99 |
| Omega 119 | V | 318 | 119 |
| Safire 109 | V | 320 | 109 |
| Ext–VX119 | V | 321 | 119 |
| 120 | S | 321 | – |
| 135 | S | 322 | 135 |
| 120 | S | 322 | 120 |
| 120 | S | 324 | 127 |
| 135 | S | 327 | 135 |
| 120 | S | 328 | 127 |
| Ext–FX104 | V | 333 | 104 |
| Wave 150 | S | 334 | 150 |
| 150 | S | 335 | 150 |
| 136 | S | 331 | – |
| Omega 129 | V | 338 | 129 |
| 90 | V | 340 | 90 |
| 96 | V | 340 | 96 |
| Safire 119 | V | 342 | 119 |
| 150 | S | 342 | 150 |
| Ext–FX109 | V | 349 | 109 |
| 105 | S | 337 | – |
| 150 | S | 350 | 152 |
| 135 | S | 354 | – |
| 135 | S | 356 | 142 |
| Omega 139 | V | 358 | 139 |
| 120 | S | 359 | 124 |
| 170 | S | 363 | 170 |
| 135 | S | 363 | 143 |
| Safire 129 | V | 364 | 129 |
| 150 | S | 364 | 150 |
| Ext–FX114 | V | 365 | 114 |
| 150 | S | 365 | – |
| 150 | S | 370 | – |
| 103 | V | 371 | 103 |
Main canopies continued
| Canopy | Line material | Volume (cu. in.) | Size (sq. ft.) |
|---|---|---|---|
| Heat Wave 170 | S | 372 | 170 |
| Hornet 170 | S | 375 | 170 |
| Icarus Omega 149 | V | 378 | 149 |
| Monarch 135 | S | 379 | 140 |
| Icarus Ext–FX119 | V | 381 | 119 |
| PD 150 | S | 382 | 159 |
| Triathalon 175 | S | 382 | 175 |
| Cricket | D | 385 | 147 |
| Stiletto 170 | S | 385 | 170 |
| Icarus Safire 139 | V | 386 | 139 |
| Diablo 190 | S | 388 | 190 |
| Jedei 170 | S | 390 | – |
| PD 170 | S | 391 | 175 |
| Silhouette 150 | S | 398 | – |
| Velocity III | V | 405 | 111 |
| Icarus Safire 149 | V | 408 | 149 |
| Hornet 190 | S | 410 | 190 |
| Sabre 150 | S | 413 | 159 |
| Wildfire | D | 414 | 165 |
| Icarus Omega 169 | V | 418 | 169 |
| Triathalon 160 | S | 419 | 168 |
| Monarch 155 | S | 420 | 160 |
| Falcon 175 | D | 422 | 179 |
| Monarch 175 | S | 440 | 183 |
| Velocity 120 | V | 442 | 120 |
| PD 190 | S | 448 | 205 |
| Cruislite | S | 450 | 220 |
| Hornet 210 | S | 450 | 210 |
| Sabre 170 | S | 451 | 179 |
| Icaros Safire 169 | V | 452 | 169 |
| Jedei 190 | S | 455 | – |
| Spectre 170 | S | 455 | – |
| Icarus Omega 189 | V | 458 | 189 |
| Falcon 195 | S | 464 | 200 |
| Falcon 215 | S | 465 | 218 |
| Spectre 190 | S | 475 | – |
| Fury | S | 477 | 218 |
| Silhouette 190 | S | 483 | – |
| Turbo Z 185 | S | 485 | 180 |
| PD 210 | S | 495 | 223 |
| Icarus Safire 189 | V | 496 | 189 |
| Clipper | D | 497 | 188 |
| Lightening 176 | D | 497 | 189 |
| Hornet 230 | S | 498 | 230 |
| Icarus Omega 209 | V | 498 | 209 |
| Maverick | D | 500 | 197 |
| Sabre 190 | S | 500 | 199 |
| Sharp-chuter | D | 503 | 245 |
| Turbo Z 205 | S | 505 | 203 |
| Triathalon 190 | S | 509 | 196 |
| Spectre 210 | S | 515 | – |
| PD 230 | S | 516 | 244 |
| Interceptor 200 | D | 524 | 214 |
| Sabre 210 | S | 527 | 218 |
| Spectre 230 | S | 532 | – |
| Lightening 160 Z-P | D | 534 | 171 |
| Icarus Omega 229 | V | 538 | 229 |
| Icarus Safire 209 | V | 540 | 209 |
| Pursuit 230 RW | D | 549 | 232 |
| Falcon 235 | D | 566 | 240 |
| Triathalon 220 | S | 566 | 239 |
| PD 260 | S | 570 | 277 |
| Maverone | S | 576 | 250 |
| Icarus Safire 229 | V | 584 | 229 |
| Silhouette 230 | S | 588 | – |
| Sabre 230 | S | 592 | 239 |
| Challenger RW 240 | D | 602 | 264 |
| Pursuit 230 STD | D | 608 | 236 |
| Lightening 218 | D | 610 | 231 |
| PD-193-7 CRW | D | 610 | 198 |
| Interceptor 225 | D | 623 | 240 |
| Falcon 265 | D | 627 | 274 |
| Interceptor 250 | D | 683 | 276 |
| Lightening 253 | D | 694 | 271 |
Main canopies continued
| Canopy | Line material | Volume (cu. in.) | Size (sq. ft.) |
|---|---|---|---|
| Triathalon 260 | S | 697 | 274 |
| Manta | D | 701 | 284 |
| PD 300 | D | 703 | 317 |
| Startrac I | D | 713 | 270 |
| Startrac II | D | 722 | 283 |
| Para-Foil 252 | D | 753 | 260 |
| Para-Foil 272 | D | 761 | 272 |
| Challenger 282 | D | 780 | 310 |
| Man-O-War | D | 792 | 311 |
| PD-340 | D | 880 | 333 |
| Para-Foil 282 | D | 888 | 271 |
| Challenger-9-305 | D | 984 | 333 |
Reserve canopies
| Canopy | Line material | Volume (cu. in.) | Size (sq. ft.) |
|---|---|---|---|
| Dash-M 109 | S | 233 | 109 |
| Tempo 120 | S | 267 | 120 |
| Micro Raven 120 | S | 268 | 114 |
| Dash-M 120 | S | 282 | 120 |
| PD113R | S | 286 | 123 |
| Tempo 150 | S | 294 | 144 |
| PD 126R | S | 296 | 137 |
| Dash-M 135 | S | 304 | 135 |
| Micro Raven 135 | S | 308 | 134 |
| Hobbit | K | 314 | 162 |
| Phantom 22 | D | 316 | 22 |
| Swift Plus 145 | S | 330 | 146 |
| Dash-M 150 | S | 348 | 150 |
| PD 143 R | S | 343 | 151 |
| Cricket | S | 347 | 142 |
| Micro Raven 150 | S | 349 | 150 |
| Dash-M 181 | S | 370 | 181 |
| Raven I | S | 375 | 178 |
| Preserve 3 | D | 384 | 24 |
| Phantom 24 | D | 386 | 24 |
| PD160 R | S | 388 | 174 |
| Tempo 170 | S | 395 | 180 |
| Swift | D | 413 | 184 |
| Raven II | S | 419 | 211 |
| Strong G-2R | K | 421 | 212 |
| Firelite | S | 424 | 174 |
| Swift Plus 175 | S | 433 | 177 |
| Phantom 26 | D | 435 | 26 |
| Preserve 3-1 | D | 439 | 24 |
| Strong Midlite | D | 443 | 26 |
| Dash-M 218 | S | 445 | 218 |
| PD 176R | S | 447 | 189 |
| Dash-M 249 | S | 458 | 249 |
| Dash-M 282 | S | 465 | 282 |
| Maverick | D | 468 | 192 |
| PD 193R | S | 471 | 200 |
| Phantom 28 | D | 472 | 28 |
| PD 218R | S | 475 | 232 |
| Tempo 210 | S | 475 | 206 |
| Strong 26* LoPo | D | 487 | 26 |
| Cirrus | D | 503 | 237 |
| Raven III | D | 515 | 241 |
| PD235R | D | 521 | 245 |
| Swift Plus 225 | S | 524 | 231 |
| Fury-R | S | 527 | 220 |
| Orion | D | 567 | 229 |
| Raven IV | D | 570 | 266 |
| PD 253R | D | 597 | 265 |
| Mighty Mak-R | D | 710 | 360 |
CAUTION: PARA-GEAR has no control over these statistics. For general comparison only. Volume and size figures could vary 20% ±. This volume chart has been put together from many sources using various methods of measurements. Figures in lighter type furnished by PARACHUTE INDUSTRY ASSOCIATION. Figures in bold type come from many sources. THESE STATISTICS, THEREFORE, SHOULD BE CONSIDERED ONLY TO BE APPROXIMATE VOLUMES. Special thanks to Sandy Reid.
D = Dacron S = Spectra (microline) K = Kevlar V = Vectran
Read and Follow all WARNINGS, WARRANTY and INSTRUCTIONS for products. Read inside front cover of catalog before ordering.
PARA-GEAR EQUIPMENT CO. INC., 3839 WEST OAKTON ST., SKOKIE, ILLINOIS 60076-3438 USA, TEL: (847) 679-5905, FAX: (847) 679-8644 • www.para-gear.com 215
